Smallbatch Raw and Freeze-dried Cat Food Recipe Improvements - Fall 2026Updated 5 hours ago
At Smallbatch, every recipe starts with intention. We use whole, thoughtfully sourced ingredients and continually review our formulas to make sure they reflect the care, quality, and nutrition cats deserve.
As part of our most recent review, we made a few minimal, intentional updates to support greater mineral consistency and nutritional accuracy. This includes the addition of a whole-food seed blend (organic pumpkin and sunflower seeds), Redmond Real Sea Salt, and organic whole foods like kale, spinach, broccoli, and shiitake mushroom, ingredients that naturally contribute essential vitamins, minerals, and trace nutrients while preserving whole-food integrity and maintaining our 98% meat, organ and bone base.
We're also moving away from a single, one-size-fits-all feeding chart toward guidelines tailored to each individual recipe. This approach accounts for the unique caloric density of every protein, from leaner poultry formulas to richer beef and lamb diets, giving cat parents a more precise and adjustable starting point.
While some ingredient decks and feeding suggestions may look a little different, the heart of our recipes hasn't changed. These are still the Smallbatch foods cats know and love, made with humanely raised and harvested proteins, whole-food ingredients, and nothing unnecessary.
We're grateful for your trust and remain committed to making food with the same transparency, intention, and care that shaped our very first batches.
Navigation Links:
Easily jump to the recipe you'd like to learn more about:
Frozen Raw Sliders for Cats
Navigation links:
Frozen Raw — Cats ↳ Beef ↳ Chicken ↳ Turkey ↳ Duck ↳ Lamb ↳ Pork ↳ Rabbit
Below you will see updated ingredient decks, guaranteed analysis, calories, and feeding guidelines. There was also a minor refresh to packaging design, photos below.
Frozen Raw Beef for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Beef Heart, Beef (with ground bone), Beef Liver, Beef Kidney, Organic Dandelion Greens, Pollock Oil, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Beef Heart, Ground Beef Bone, Beef Kidney, Beef Liver, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Dried Organic Kelp, Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 68.0% Protein (min): 15.0% Fat (min): 13.0% Fiber (max): 1.0% | Moisture (max): 66.5% Protein (min): 15.3% Fat (min): 13.3% Fiber (max): 1.0% |
| Calories | 2,100 kcal/kg ~59 kcal/slider | 1,822 kcal/kg ~52 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 2 |
Guaranteed Analysis:
As part of our recent nutritional review, we retested the Beef recipe and updated the calorie information based on our current data. The recipe itself has not changed significantly. The new calorie value simply gives us a more accurate reflection of the whole, meaty parts we are using today.
Calories:
Calorie shifts align with updated guaranteed analysis values.
Ingredients Added:
Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Pollock Oil, Organic Chia Seeds, Organic Barley Grass
Frozen Raw Chicken for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Chicken (with ground bone), Chicken Liver, Chicken Heart, Chicken Gizzard, Pollock Oil, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Chicken (with ground bone), Chicken, Chicken Liver, Chicken Gizzards, Chicken Heart, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Dried Organic Kelp, Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 70.0% Protein (min): 16.0% Fat (min): 8.0% Fiber (max): 1.0% | Moisture (max): 72.4% Protein (min): 16.4% Fat (min): 7.6% Fiber (max): 1.0% |
| Calories | 1,478 kcal/kg ~42 kcal/slider | 1,328 kcal/kg ~38 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 2.5 |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Ingredients Added:
Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Pollock Oil, Organic Chia Seeds, Organic Barley Grass
Frozen Raw Turkey for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Turkey (with ground bone), Turkey, Turkey Liver, Turkey Heart, Turkey Gizzard, Pollock Oil, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Turkey (with ground bone), Turkey, Turkey Liver, Turkey Gizzards, Turkey Heart, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Dried Organic Kelp, Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 73.0% Protein (min): 17.0% Fat (min): 6.0% Fiber (max): 1.0% | Moisture (max): 74.6% Protein (min): 17.1% Fat (min): 6.8% Fiber (max): 1.0% |
| Calories | 1,200 kcal/kg ~34 kcal/slider | 1,248 kcal/kg ~35 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 3 |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Ingredients Added:
Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Pollock Oil, Organic Chia Seeds, Organic Barley Grass
Frozen Raw Duck for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Duck (with ground bone), Pollock Oil, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Duck (with ground bone), Duck Liver, Egg Yolk, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Cod Liver Oil, Dried Organic Kelp, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 63.0% Protein (min): 15.0% Fat (min): 10.0% Fiber (max): 1.0% | Moisture (max): 65.2% Protein (min): 17.3% Fat (min): 13.7% Fiber (max): 1.0% |
| Calories | 1,650 kcal/kg ~46 kcal/slider | 1,881 kcal/kg ~53 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 2 |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today.
Calories:
Calorie shifts align with guaranteed analysis updates.
Ingredients Added:
Duck Liver, Egg Yolk, Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Pollock Oil, Organic Chia Seeds, Organic Barley Grass
Why we're adding egg:
Egg yolk was added to help reliably meet AAFCO's minimum for choline. While the Duck recipe already contains choline naturally, levels from meat and organ sources alone can vary by batch, and egg yolk provides a consistent, naturally abundant source. It's a new addition to this recipe, but it still fits within our whole-food sourcing philosophy.
Frozen Raw Lamb for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Lamb Hearts, Lamb (with ground bone), Lamb Liver, Pollock Oil, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Lamb Heart, Ground Lamb Bone, Lamb Liver, Organic Apple Cider Vinegar, Organic Dandelion Greens, Organic Cranberries, Cod Liver Oil, Dried Organic Kelp, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 65.0% Protein (min): 18.0% Fat (min): 15.0% Fiber (max): 1.0% | Moisture (max): 63.8% Protein (min): 16.0% Fat (min): 14.5% Fiber (max): 1.0% |
| Calories | 2,200 kcal/kg ~61 kcal/slider | 1,928 kcal/kg ~55 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 2 |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Ingredients Added:
Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Pollock Oil, Organic Chia Seeds, Organic Barley Grass
Frozen Raw Pork for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Pork, Pork Heart, Pork (with ground bone), Pork Liver, Pork Kidney, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Pork, Pork Heart, Ground Pork Bone, Pork Liver, Pork Kidney, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Dried Organic Kelp, Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 73.0% Protein (min): 15.0% Fat (min): 7.0% Fiber (max): 1.0% | Moisture (max): 71.2% Protein (min): 16.9% Fat (min): 10.0% Fiber (max): 1.0% |
| Calories | 1,200 kcal/kg ~34 kcal/slider | 1,528 kcal/kg ~43 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 2.5 |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Calories:
Calorie shifts align with guaranteed analysis updates.
Ingredients Added:
Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Organic Chia Seeds, Organic Barley Grass
Frozen Raw Rabbit for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Rabbit (with ground bone), Rabbit Liver, Pollock Oil, Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Organic Kelp, Organic Chia Seeds, Organic Barley Grass, Vitamin E Supplement | Rabbit (with ground bone), Organic Dandelion Greens, Organic Apple Cider Vinegar, Organic Cranberries, Dried Organic Kelp, Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Taurine, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 70.0% Protein (min): 19.0% Fat (min): 7.0% Fiber (max): 1.0% | Moisture (max): 71.6% Protein (min): 18.7% Fat (min): 7.2% Fiber (max): 1.0% |
| Calories | 1,200 kcal/kg ~34 kcal/slider | 1,344 kcal/kg ~38 kcal/slider |
| Feeding guidelines | Sliders/day5 lbs → 2 | Sliders/day5 lbs → 2.5 |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Ingredients Added:
Cod Liver Oil, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Taurine, Sea Salt, Organic Broccoli, Organic Shiitake Mushroom
Ingredients Removed:
Pollock Oil, Organic Chia Seeds, Organic Barley Grass
Notes:
- Rabbit liver is still included in "Rabbit with ground bone" as we do source whole rabbits with livers included
- Our Taurine is sourced from Japan
- Additional links and information:
Freeze-Dried Meal Bites for Cats
Navigation links:
Freeze-Dried Meal Bites — Cats ↳ Beef ↳ Chicken ↳ Turkey
Below you will see updated ingredient decks, guaranteed analysis, calories, and feeding guidelines. Beef, Chicken, and Turkey are the three proteins currently offered in this line.
Freeze-Dried Meal Bites Beef for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Beef Heart, Beef (with ground bone), Beef Kidneys, Beef Liver, Organic Dandelion Greens, Sardine Oil, Organic Coconut Oil, Organic Apple Cider Vinegar, Organic Kelp, Organic Chia Seeds, Organic Cranberry, Organic Barley Grass, Mixed Tocopherols | Beef Heart, Ground Beef Bone, Beef Kidney, Beef Liver, Organic Dandelion Greens, Organic Cranberries, Mixed Tocopherols (a preservative), Dried Organic Kelp, Organic Sunflower Seeds, Organic Pumpkin Seeds, Organic Kale, Organic Spinach, Organic Broccoli, Cod Liver Oil, Organic Apple Cider Vinegar, Sea Salt, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 2.8% Protein (min): 48.8% Fat (min): 42.1% Fiber (max): 1.5% | Moisture (max): 5.0% Protein (min): 44.6% Fat (min): 32.5% Fiber (max): 1.0% |
| Calories | 5,300 kcal/kg ~230 kcal/cup | 4,719 kcal/kg ~260 kcal/cup |
| Feeding guidelines | Cups/day5 lbs → 3/4 cup | Cups/day5 lbs → 1/2 cup |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Calories:
Calories per cup have increased due to product density.
Ingredients Added:
Cod Liver Oil, Organic Broccoli, Organic Kale, Organic Pumpkin Seeds, Organic Shiitake Mushroom, Organic Spinach, Organic Sunflower Seeds, Sea Salt, Vitamin E Supplement
Ingredients Removed:
Organic Barley Grass, Organic Chia Seeds, Organic Coconut Oil, Sardine Oil
Freeze-Dried Meal Bites Chicken for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Chicken (with ground bone), Chicken, Chicken Hearts, Chicken Gizzards, Chicken Livers, Organic Dandelion Greens, Sardine Oil, Organic Coconut Oil, Organic Apple Cider Vinegar, Organic Kelp, Organic Chia Seeds, Organic Cranberry, Organic Barley Grass, Mixed Tocopherols (a preservative) | Chicken (with ground bone), Chicken, Chicken Gizzards, Chicken Liver, Chicken Heart, Organic Dandelion Greens, Organic Cranberries, Mixed Tocopherols (a preservative), Dried Organic Kelp, Cod Liver Oil, Organic Apple Cider Vinegar, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 2.0% Protein (min): 64.0% Fat (min): 25.0% Fiber (max): 1.0% | Moisture (max): 5.0% Protein (min): 58.8% Fat (min): 23.4% Fiber (max): 1.0% |
| Calories | 4,300 kcal/kg ~190 kcal/cup | 4,351 kcal/kg ~239 kcal/cup |
| Feeding guidelines | Cups/day5 lbs → 3/4 cup | Cups/day5 lbs → 1/2 cup |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Calories:
Calories per cup have increased due to product density.
Ingredients Added:
Cod Liver Oil, Organic Broccoli, Organic Kale, Organic Pumpkin Seeds, Organic Shiitake Mushroom, Organic Spinach, Organic Sunflower Seeds, Sea Salt, Vitamin E Supplement
Ingredients Removed:
Organic Barley Grass, Organic Chia Seeds, Organic Coconut Oil, Sardine Oil
Freeze-Dried Meal Bites Turkey for Cats
| Old Packaging | New Packaging |
![]() | ![]() |
| Previous | Updated - Fall 2026 | |
|---|---|---|
| Ingredients | Turkey (with ground bone), Turkey, Turkey Hearts, Turkey Gizzards, Turkey Livers, Organic Dandelion Greens, Sardine Oil, Organic Coconut Oil, Organic Apple Cider Vinegar, Organic Kelp, Organic Chia Seeds, Organic Cranberry, Organic Barley Grass, Mixed Tocopherols | Turkey (with ground bone), Turkey, Turkey Liver, Turkey Heart, Turkey Gizzards, Organic Dandelion Greens, Mixed Tocopherols (a preservative), Organic Cranberries, Dried Organic Kelp, Cod Liver Oil, Organic Apple Cider Vinegar, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Kale, Organic Spinach, Sea Salt, Organic Broccoli, Vitamin E Supplement, Organic Shiitake Mushroom |
| Guaranteed Analysis | Moisture (max): 2.0% Protein (min): 65.0% Fat (min): 26.0% Fiber (max): 1.0% | Moisture (max): 5.0% Protein (min): 56.8% Fat (min): 25.7% Fiber (max): 1.0% |
| Calories | 4,300 kcal/kg ~190 kcal/cup | 4,508 kcal/kg ~234 kcal/cup |
| Feeding guidelines | Cups/day5 lbs → 3/4 cup | Cups/day5 lbs → 1/2 cup |
Guaranteed Analysis:
As part of our nutritional review, we retested our recipes and updated the calorie information to more accurately reflect the ingredients we use today. The recipes themselves have not significantly changed.
Calories:
Calorie shifts align with guaranteed analysis updates and some changes due to product density.
Ingredients Added:
Cod Liver Oil, Organic Broccoli, Organic Kale, Organic Pumpkin Seeds, Organic Shiitake Mushroom, Organic Spinach, Organic Sunflower Seeds, Sea Salt, Vitamin E Supplement
Ingredients Removed:
Organic Barley Grass, Organic Chia Seeds, Organic Coconut Oil, Sardine Oil
Approximate In-Market Timeline
All regions and distributors will receive improved recipes at different rates but below is our estimate for when these products could begin to be expected in market.
| Product line | What’s changing | Anticipated in market |
|---|---|---|
| Frozen Raw — Cats | Ingredient deck, GA, calories & feeding guidelines | Sept - Nov 2026 |
| Freeze-Dried Meal Bites — Cats | Ingredient deck, GA, calories & feeding guidelines | Oct - Nov 2026 |



















